This is the 2013 schedule for the HSK proficiency exam. Not all centers will offer each date, so check below for a more detailed list of HSK test dates and centers.
汉语水平考试(HSK WRITTEN TEST)
|
Test Dates
|
Deadline for Registration
|
Results
Announced
|
||
|
Paper- and- Pencil Test
|
Internet-based Test
|
|||
|
12 Jan. ’13
|
Sat.
|
16th Dec. 2012
|
2nd Jan.
|
8th Feb.
|
|
23rd Feb.
|
Sat.
|
27th Jan.
|
13th Feb.
8th.Feb(China)
|
25th Mar.
|
|
24th Mar.
|
Sun.
|
25th Feb.
|
14th Mar.
|
24th Apr.
|
|
20th Apr.
|
Sat.
|
24th Mar.
|
10th Apr.
|
20th May.
|
|
12th May
|
Sun.
|
15th Apr.
|
2nd May
|
12th Jun.
|
|
16th Jun.
|
Sun.
|
20th May
|
6th Jun.
|
16th Jul.
|
|
21st Jul.
|
Sun.
|
24th Jun.
|
11th Jul.
|
21st Aug.
|
|
11th Aug.
|
Sun.
|
15th Jul.
|
1th Aug.
|
11th Sep.
|
|
7th Sep.
|
Sat.
|
11th Aug.
|
28th Aug.
|
8th Oct.
|
|
20th Oct.
|
Sun.
|
23rd Sep.
|
10th Oct.
|
20th Nov.
|
|
9th Nov.
|
Sat.
|
13th Oct.
|
30th Oct.
|
9th Dec.
|
|
1st Dec.
|
Sun.
|
4th Nov.
|
21st Nov.
|
4th Jan. 2014
|
汉语水平口语考试(HSK SPOKEN TEST)
|
Test Dates
|
Deadline for Registration
|
Results
Announced
|
||
|
Paper- and- Pencil Test
|
Internet-based Test
|
|||
|
24th Mar. ’13
|
Sun. |
25th Feb.
|
14th Mar.
|
24th Apr.
|
|
12th May
|
Sun. |
15th Apr.
|
2nd May
|
12th Jun.
|
|
20th Oct.
|
Sun. |
23rd Sep.
|
10th Oct.
|
20th Nov.
|
|
1st Dec.
|
Sun. |
4th Nov.
|
21st Nov.
|
4th Jan. 2014
|
For info on how to register, please click here.
—————————————-
2013 TEST DATES – DETAILS (USA ONLY)
| Number | Country/Area | State | Test Center Name | Test Dates |
| 1 | U.S.A | AK | Confucius Institute at the University of Alaska Anchorage | WRITTEN HSK Apr 20, 2013 Jun 16, 2013 Oct 20, 2013 Dec 1, 2013SPOKEN HSK Apr 20, 2013 Oct 20, 2013 Dec 1, 2013 |
| 2 | U.S.A | AL | Confucius Institute at Troy University | WRITTEN HSK Mar 24, 2013 |
| 3 | U.S.A | All | Center of Chinese Education Services in North America | WRITTEN HSK Mar 24, 2013 Apr 20, 2013 May 12, 2013 Oct 20, 2013 Dec 1, 2013 |
| 4 | U.S.A | AR | Confucius Institute at the University of Central Arkansas(Internet-based Test) | WRITTEN HSK Mar 24, 2013 Oct 20, 2013 |
| 5 | U.S.A | AZ | The Confucius Institute at Arizona State University | |
| 6 | U.S.A | AZ | Confucius Institute at the University of Arizona(Internet-based Test) | |
| 7 | U.S.A | CA | Confucius Institute at SF State | WRITTEN HSK Mar 24, 2013 Oct 20, 2013SPOKEN HSK Mar 24, 2013 Oct 20, 2013 |
| 8 | U.S.A | CA | Confucius Institute at SF State-Fremont | WRITTEN HSK Mar 24, 2013SPOKEN HSK Mar 24, 2013 |
| 9 | U.S.A | CO | Confucius Institute at Community College of Denver | |
| 10 | U.S.A | CT | Glastonbury High School Confucius Classroom | WRITTEN HSK Mar 25, 2013 |
| 11 | U.S.A | DE | Confucius Institute at University of Delaware | WRITTEN HSKMar 24, 2013 Apr 20, 2013 May 12, 2013 Jun 16, 2013 Jul 21, 2013 Aug 11, 2013 Sep 7, 2013 Oct 20, 2013 Nov 9, 2013 Dec 1, 2013 |
| 12 | U.S.A | FL | Florida International University | WRITTEN HSK Aug 11, 2013 Dec 1, 2013 |
| 13 | U.S.A | FL | Confucius Institute, University of South Florida | |
| 14 | U.S.A | FL | Confucius Institute at Miami University | WRITTEN HSK Mar 24, 2013 Apr 20, 2013 Oct 20, 2013 Dec 1, 2013 |
| 15 | U.S.A | FL | Confucius Institute at Miami Dade College | WRITTEN HSK Mar 24, 2013SPOKEN HSK Mar 24, 2013 |
| 16 | U.S.A | GA | Confucius Institute at Kennesaw State University | WRITTEN HSK May 12, 2013 Oct 20, 2013 Dec 1, 2013 |
| 17 | U.S.A | GA | Confucius Institute in Atlanta | WRITTEN HSK Mar 24, 2013 |
| 18 | U.S.A | GA | Confucius Classroom at Germantown Academy | WRITTEN HSK Apr 20, 2013 May 12, 2013 Sep 7, 2013 Oct 20, 2013 Dec 1, 2013SPOKEN HSK May 12, 2013 Oct 20, 2013 Dec 1, 2013 |
| 19 | U.S.A | HI | Confucius Institute at the University of Hawaii at Manoa | |
| 20 | U.S.A | IN | Confucius Institute in Indianapolis | WRITTEN HSK May 12, 2013 Dec 1, 2013 |
| 21 | U.S.A | IN | The Confucius Institute at Valparaiso University(Internet- based Test) | WRITTEN HSK May 12, 2013 |
| 22 | U.S.A | KY | Confucius Institute at Kentucky University | WRITTEN HSK Mar 24, 2013 Apr 20, 2013 Oct 20, 2013 Dec 1, 2013 |
| 23 | U.S.A | MD | Confucius Institute at the University of Maryland-CIM | WRITTEN HSK Apr 20, 2013 May 12, 2013 Dec 1, 2013SPOKEN HSK May 12, 2013 Dec 1, 2013 |
| 24 | U.S.A | MI | Confucius Institute at Western Michigan University | WRITTEN HSK Apr 20, 2013 |
| 25 | U.S.A | MN | Confucius Institute at the University of Minnesota | WRITTEN HSK May 12, 2013 Dec 1, 2013SPOKEN HSK Oct 20, 2013 |
| 26 | U.S.A | MO | Confucius Institute at Webster University | WRITTEN HSK Mar 24, 2013 |
| 27 | U.S.A | NC | Confucius Institute at NC State University | WRITTEN HSK Mar 24, 2013 Dec 1, 2013SPOKEN HSK Mar 24, 2013 Dec 1, 2013 |
| 28 | U.S.A | NE | Confucius Institute at the University of Nebraska-Lincoln | WRITTEN HSK Mar 24, 2013 SPOKEN HSK |
| 29 | U.S.A | NH | Confucius Institute at University of New Hampshire, USA | |
| 30 | U.S.A | NY | Confucius Institute at State University of New York College of Optometry | WRITTEN HSK Mar 24, 2013 May 12, 2013 SPOKEN HSK Mar 24, 2013 May 12, 2013 |
| 31 | U.S.A | NY | The Confucius Institute at Stony Brook University | WRITTEN HSK Mar 24, 2013 SPOKEN HSK |
| 32 | U.S.A | NY | New York Service Center | |
| 33 | U.S.A | NY | Confucius Institute at Alfred University | WRITTEN HSK Apr 20, 2013 Dec 1, 2013 |
| 34 | U.S.A | NY | Confucius Institute at Pace University | WRITTEN HSK Mar 24, 2013 Apr 20, 2013 Oct 20, 2013 Dec 1, 2013 SPOKEN HSK |
| 35 | U.S.A | NY | Confucius Institute at Buffalo University | WRITTEN HSK Mar 24, 2013 Dec 1, 2013 SPOKEN HSK |
| 36 | U.S.A | NY | SUNY Confucius Institute for Business(Internet-based Test) | WRITTEN HSK Mar 24, 2013 |
| 37 | U.S.A | OH | The Confucius Institute at The University of Akron | |
| 38 | U.S.A | OH | Confucius Institute at the University of Toledo, Ohio | |
| 39 | U.S.A | OK | Confucius Institute at University of Oklahoma | |
| 40 | U.S.A | OR | Confucius Institute at Portland State University | WRITTEN HSK Apr 20, 2013 May 12, 2013 SPOKEN HSK |
| 41 | U.S.A | OR | Confucius Institute at University of Oregon | WRITTEN HSK Apr 20, 2013 |
| 42 | U.S.A | PA | The Penn State University – Confucius Institute | |
| 43 | U.S.A | RI | Confucius Institute at Bryant University | |
| 44 | U.S.A | SC | Confucius Institute at the University of South Carolina | WRITTEN HSK Apr 20, 2013 Oct 20, 2013 |
| 45 | U.S.A | SC | Confucius Institute at Presbyterian College | |
| 46 | U.S.A | TN | Confucius Institute at the University of Memphis | WRITTEN HSK Mar 24, 2013 May 12, 2013 Oct 20, 2013 Dec 1, 2013 SPOKEN HSK |
| 47 | U.S.A | TN | CI at Middle Tennessee State | WRITTEN HSK Mar 24, 2013
SPOKEN HSK |
| 48 | U.S.A | TX | The Confucius Institute at Texas A&M University | WRITTEN HSK Apr 20, 2013 Oct 20, 2013 SPOKEN HSK |
| 49 | U.S.A | TX | University of Houston Asian American Studies Center | |
| 50 | U.S.A | TX | Houston HuaXia Chinese School | |
| 51 | U.S.A | TX | Confucius Institute at the University of Texas at Dallas | WRITTEN HSK Mar 24, 2013 Apr 20, 2013 May 12, 2013 Sep 7, 2013 Oct 20, 2013 Dec 1, 2013 SPOKEN HSK |
| 52 | U.S.A | UT | Confucius Institute at the University of Utah | WRITTEN HSK Apr 20, 2013 Sep 7, 2013 |
| 53 | U.S.A | UT | Brigham Young University Chinese Flagship Center | |
| 54 | U.S.A | VA | Confucius Institute at George Mason University | WRITTEN HSK Mar 24, 2013 Oct 20, 2013 SPOKEN HSK |
| 55 | U.S.A | VA | The College of William and Mary Confucius Institute | WRITTEN HSK Mar 24, 2013 May 12, 2013 Oct 20, 2013 SPOKEN HSK |
| 56 | U.S.A | WA | Washington State Confucius Institute | WRITTEN HSK Apr 20, 2013 Oct 20, 2013 |
| 57 | U.S.A | WA | Seattle University | WRITTEN HSK May 12, 2013 Oct 20, 2013 |